CV
Professional
When | Role | Company | Summary | Outcome |
---|---|---|---|---|
2023 - Present | Founder | The Art World Guide | I build quantitative models to make sense of the primary market for fine art. These models are used to help artists achieve career goals, collectors make informed purchases, and art dealers / galleries improve sales. | Active |
2020 - 2023 | Founder | 721 Labs | 721 Labs conducted research and development on the application of blockchains within next-generation political economies. Under the Duchamp's brand, developed Ethereum NFTs as legally-binding property titles to auction, escrow, and store physical assets such as Rolex watches, Tupac Shakur's diamond nose ring, and a Magic: The Gathering card valued at $86K. Solely accepting bids in stablecoin, auctioned $400k worth of assets in 3 months. Worked personally with OpenSea's founding team to feature our auctions on their homepage, netting ~10m visitors and press features by Yahoo Finance, Cultured, and Hypebeast. Founded a RadicalxChange chapter focused on the development of token-standards, network protocols, and applications using Partial Common Ownership (PCO) within the Ethereum blockchain. PCO is a novel system of property rights that combines self-appraisals, taxation, and continuous auctions to solve inefficiencies found in prevailing systems of public and private ownership (investment and allocative, respectively). Learn more about my work on the RadicalxChange podcast. Consulted and developed technology for several DAOs, focusing on tokenized-representations of real estate ownership interests (CougarDAO LLC) and efficient democratic processes between low-trust parties using Quadratic Voting (CityDAO LLC and Andrew Yang's Lobby 3 DAO). | Shutdown |
2021 - 2022 | Founding Team | Strada Gallery | Member of the founding team at Strada, an art gallery in lower Manhattan. Read our Vogue profile for more. | Active |
2020 | Co-Founder / CTO | Hawkit | Hawkit was a B2B2C marketplace for buying and selling collectibles. Raised $150K pre-revenue, pre-seed investment at a $2M post-money valuation. Grew to six-figure GMV and 1K MAU. Sold to a competitor in Q4 of 2020 in order to focus on adjacent opportunities. | Acquired |
2019 - 2020 | Software Engineer | Arthena (YC17) | Built data pipelines and machine learning models to predict auction results for Sotheby's and Christie's. | Acquired |
2017 - 2019 | Software Engineer | BentoBox | Helped restaurants integrate technology into their operations and bring their brands online. | Acquired |
2016 - 2017 | Co-Founder & CTO | Juris AI, Inc. | Used natural language processing, machine vision and machine learning to make determining the likelihood of receiving a trademark as easy as running a Google search. Won Brooklyn Law School's 2016 Cube Entrepreneurship Contest. | Shutdown |
2015 - 2021 | Software Consultant | Freelance | I started a software consulting business when I was 21 years old. I've designed and developed software for individuals (former US Navy seals, lawyers), startups (Freewrite, Wavve, Betterfin (YC17), Opkit (YC21), and SwiftyNote), and small businesses (Cinematic Music Group, TECH Fort Worth, and All-Wise Meadery). | n/a |
Education
When | Degree | What | Where | Notables |
---|---|---|---|---|
2012 - 2017 | Bachelor's | Classical Languages & Computer Science | The University of the South Sewanee, TN |
|